For the fourth quarter 2019, earnings before interest, taxes, depreciation and amortization ("EBITDA") was
Distribution and Liquidity
On
As of
Financial Results
Revenue for the fourth quarter 2019 was
Pipelines and Transportation Segment
Contribution margin in the fourth quarter 2019 was
Wholesale Marketing and Terminalling Segment
During the fourth quarter 2019, contribution margin was
In the west
Average terminalling throughput volume of 160,298 barrels per day during the fourth quarter 2019 decreased on a year-over-year basis from 164,028 barrels per day in the fourth quarter 2018. During the fourth quarter 2019, average volume under the
Fourth Quarter 2019 Results | Conference Call Information
Investors may also wish to listen to Delek US’ (NYSE: DK) fourth quarter 2019 earnings conference call on
About
Safe Harbor Provisions Regarding Forward-Looking Statements
This press release contains forward-looking statements that are based upon current expectations and involve a number of risks and uncertainties. Statements concerning current estimates, expectations and projections about future results, performance, prospects, opportunities, plans, actions and events and other statements, concerns, or matters that are not historical facts are “forward-looking statements,” as that term is defined under the federal securities laws. These statements contain words such as “possible,” “believe,” “should,” “could,” “would,” “predict,” “plan,” “estimate,” “intend,” “may,” “anticipate,” “will,” “if,” “expect” or similar expressions, as well as statements in the future tense, and can be impacted by numerous factors, including the fact that a substantial majority of
Non-GAAP Disclosures:
Our management uses certain "non-GAAP" operational measures to evaluate our operating segment performance and non-GAAP financial measures to evaluate past performance and prospects for the future to supplement our GAAP financial information presented in accordance with
- Earnings before interest, taxes, depreciation and amortization ("EBITDA") - calculated as net income before net interest expense, income tax expense, depreciation and amortization expense, including amortization of customer contract intangible assets, which is included as a component of net revenues in our accompanying condensed consolidated statements of income.
- Distributable cash flow - calculated as net cash flow from operating activities plus or minus changes in assets and liabilities, less maintenance capital expenditures net of reimbursements and other adjustments not expected to settle in cash.
Delek Logistics believes this is an appropriate reflection of a liquidity measure by which users of its financial statements can assess its ability to generate cash.
EBITDA and distributable cash flow are non-
Delek Logistics' operating performance as compared to other publicly traded partnerships in the midstream energy industry, without regard to historical cost basis or, in the case of EBITDA, financing methods;- the ability of our assets to generate sufficient cash flow to make distributions to our unitholders;
Delek Logistics' ability to incur and service debt and fund capital expenditures; and- the viability of acquisitions and other capital expenditure projects and the returns on investment of various investment opportunities.
Non-GAAP measures have important limitations as analytical tools, because they exclude some, but not all, items that affect net income and net cash provided by operating activities. These measures should not be considered substitutes for their most directly comparable
Delek Logistics Partners, LP | |||||||
Condensed Consolidated Balance Sheets (Unaudited) | |||||||
(In thousands, except unit and per unit data) | |||||||
December 31, 2019 | December 31, 2018 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 5,545 | $ | 4,522 | |||
Accounts receivable | 13,204 | 21,586 | |||||
Inventory | 12,617 | 5,491 | |||||
Other current assets | 2,204 | 969 | |||||
Total current assets | 33,570 | 32,568 | |||||
Property, plant and equipment: | |||||||
Property, plant and equipment | 461,325 | 452,746 | |||||
Less: accumulated depreciation | (166,281 | ) | (140,184 | ) | |||
Property, plant and equipment, net | 295,044 | 312,562 | |||||
Equity method investments | 246,984 | 104,770 | |||||
Operating lease right-of-use assets | 3,745 | — | |||||
12,203 | 12,203 | ||||||
Marketing Contract Intangible, net | 130,999 | 138,210 | |||||
Other non-current assets | 21,902 | 24,280 | |||||
Total assets | $ | 744,447 | $ | 624,593 | |||
LIABILITIES AND DEFICIT | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 12,471 | $ | 14,226 | |||
Accounts payable to related parties | 8,898 | 7,833 | |||||
Interest Payable | 2,572 | 2,664 | |||||
Excise and other taxes payable | 3,941 | 4,069 | |||||
Current portion of operating lease liabilities | 1,435 | — | |||||
Accrued expenses and other current liabilities | 5,765 | 7,713 | |||||
Total current liabilities | 35,082 | 36,505 | |||||
Non-current liabilities: | |||||||
Long-term debt | 833,110 | 700,430 | |||||
Asset retirement obligations | 5,588 | 5,191 | |||||
Deferred tax liabilities | 215 | — | |||||
Operating lease liabilities, net of current portion | 2,310 | — | |||||
Other non-current liabilities | 19,261 | 17,290 | |||||
Total non-current liabilities | 860,484 | 722,911 | |||||
Total liabilities | 895,566 | 759,416 | |||||
Equity (Deficit): | |||||||
Common unitholders - public; 9,131,579 units issued and outstanding at |
164,436 | 171,023 | |||||
Common unitholders - |
(310,513 | ) | (299,360 | ) | |||
General partner - 498,482 units issued and outstanding at |
(5,042 | ) | (6,486 | ) | |||
Total deficit | (151,119 | ) | (134,823 | ) | |||
Total liabilities and deficit | $ | 744,447 | $ | 624,593 |
Delek Logistics Partners, LP | ||||||||||||||||||||||||
Condensed Consolidated Statements of Income (Unaudited) | ||||||||||||||||||||||||
(In thousands, except unit and per unit data) | ||||||||||||||||||||||||
Three Months Ended |
Twelve Months Ended |
|||||||||||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||||||||||
Net revenues: | ||||||||||||||||||||||||
Affiliate | $ | 69,484 | $ | 62,250 | $ | 261,014 | $ | 240,809 | ||||||||||||||||
Third-party | 69,126 | 97,048 | 322,978 | 416,800 | ||||||||||||||||||||
Net revenues | 138,610 | 159,298 | 583,992 | 657,609 | ||||||||||||||||||||
Cost of Sales: | ||||||||||||||||||||||||
Cost of materials and other | 73,760 | 98,417 | 336,473 | 429,061 | ||||||||||||||||||||
Operating expenses (excluding depreciation and amortization presented below) | 22,023 | 15,423 | 71,341 | 55,924 | ||||||||||||||||||||
Depreciation and amortization | 6,443 | 5,821 | 24,893 | 24,108 | ||||||||||||||||||||
Total cost of sales | 102,226 | 119,661 | 432,707 | 509,093 | ||||||||||||||||||||
Operating expenses related to wholesale business (excluding depreciation and amortization presented below) | 314 | 432 | 2,816 | 2,820 | ||||||||||||||||||||
General and administrative expenses | 5,769 | 7,367 | 20,815 | 17,166 | ||||||||||||||||||||
Depreciation and amortization | 457 | 448 | 1,808 | 1,882 | ||||||||||||||||||||
Other operating expense (income), net | 129 | 243 | 34 | 891 | ||||||||||||||||||||
Total operating costs and expenses | 108,895 | 128,151 | 458,180 | 531,852 | ||||||||||||||||||||
Operating income | 29,715 | 31,147 | 125,812 | 125,757 | ||||||||||||||||||||
Interest expense, net | 12,164 | 11,167 | 47,328 | 41,263 | ||||||||||||||||||||
Income from equity method investments | (4,972 | ) | (1,549 | ) | (19,832 | ) | (6,230 | ) | ||||||||||||||||
Other expense, net | 139 | — | 600 | 8 | ||||||||||||||||||||
Total non-operating expenses, net | 7,331 | 9,618 | 28,096 | 35,041 | ||||||||||||||||||||
Income before income tax expense | 22,384 | 21,529 | 97,716 | 90,716 | ||||||||||||||||||||
Income tax expense (benefit) | 746 | 249 | 967 | 534 | ||||||||||||||||||||
Net income attributable to partners | $ | 21,638 | $ | 21,280 | $ | 96,749 | $ | 90,182 | ||||||||||||||||
Comprehensive income attributable to partners | $ | 21,638 | $ | 21,280 | $ | 96,749 | $ | 90,182 | ||||||||||||||||
Less: General partner's interest in net income, including incentive distribution rights | 8,834 | 7,065 | 33,080 | 25,543 | ||||||||||||||||||||
Limited partners' interest in net income | $ | 12,804 | $ | 14,215 | $ | 63,669 | $ | 64,639 | ||||||||||||||||
Net income per limited partner unit: | ||||||||||||||||||||||||
Common units - basic | $ | 0.52 | $ | 0.58 | $ | 2.61 | $ | 2.65 | ||||||||||||||||
Common units - diluted | $ | 0.52 | $ | 0.58 | $ | 2.61 | $ | 2.65 | ||||||||||||||||
Weighted average limited partner units outstanding: | ||||||||||||||||||||||||
Common units - basic | 24,419,189 | 24,397,085 | 24,413,294 | 24,390,286 | ||||||||||||||||||||
Common units - diluted | 24,424,715 | 24,405,661 | 24,418,641 | 24,396,881 | ||||||||||||||||||||
Cash distribution per limited partner unit | $ | 0.885 | $ | 0.810 | $ | 3.440 | $ | 3.120 |
Delek Logistics Partners, LP | |||||||||||||||||||||||
Condensed Consolidated Statements of Cash Flows (Unaudited) | |||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||
Twelve Months Ended |
|||||||||||||||||||||||
2019 | 2018 | ||||||||||||||||||||||
Cash flows from operating activities | |||||||||||||||||||||||
Net income | $ | 96,749 | $ | 90,182 | |||||||||||||||||||
Adjustments to reconcile net income to net cash provided by operating activities: | |||||||||||||||||||||||
Depreciation and amortization | 26,701 | 25,990 | |||||||||||||||||||||
Non-cash lease expense | 193 | — | |||||||||||||||||||||
Amortization of customer contract intangible assets | 7,211 | 6,009 | |||||||||||||||||||||
Amortization of deferred revenue | (1,688 | ) | (1,497 | ) | |||||||||||||||||||
Amortization of deferred financing costs and debt discount | 2,629 | 2,577 | |||||||||||||||||||||
Accretion of asset retirement obligations | 397 | 359 | |||||||||||||||||||||
Income from equity method investments | (19,832 | ) | (6,230 | ) | |||||||||||||||||||
Dividends from equity method investments | 16,108 | 6,936 | |||||||||||||||||||||
(Gain) loss on asset disposals | (197 | ) | 891 | ||||||||||||||||||||
Other non-cash adjustments | 1,557 | 826 | |||||||||||||||||||||
Changes in assets and liabilities: | |||||||||||||||||||||||
Accounts receivable | 8,382 | 1,427 | |||||||||||||||||||||
Inventories and other current assets | (7,702 | ) | 15,178 | ||||||||||||||||||||
Accounts payable and other current liabilities | (4,836 | ) | (1,747 | ) | |||||||||||||||||||
Accounts receivable/payable to related parties | 1,065 | 9,038 | |||||||||||||||||||||
Non-current assets and liabilities, net | 3,662 | 3,019 | |||||||||||||||||||||
Changes in assets and liabilities | 571 | 26,915 | |||||||||||||||||||||
Net cash provided by operating activities | 130,399 | 152,958 | |||||||||||||||||||||
Cash flows from investing activities | |||||||||||||||||||||||
Asset acquisitions, net of assumed asset retirement obligation liabilities | — | (72,380 | ) | ||||||||||||||||||||
Purchases of property, plant and equipment | (9,070 | ) | (12,931 | ) | |||||||||||||||||||
Proceeds from sales of property, plant and equipment | 144 | 502 | |||||||||||||||||||||
Purchases of intangible assets | — | (144,219 | ) | ||||||||||||||||||||
Distributions from equity method investments | 804 | 1,162 | |||||||||||||||||||||
Equity method investment contributions | (139,294 | ) | (173 | ) | |||||||||||||||||||
Net cash used in investing activities | (147,416 | ) | (228,039 | ) | |||||||||||||||||||
Cash flows from financing activities | |||||||||||||||||||||||
Proceeds from issuance of additional units to maintain 2% |
8 | 26 | |||||||||||||||||||||
Distributions to general partner | (31,654 | ) | (23,698 | ) | |||||||||||||||||||
Distributions to common unitholders - public | (30,626 | ) | (27,721 | ) | |||||||||||||||||||
Distributions to common unitholders - |
(51,388 | ) | (46,417 | ) | |||||||||||||||||||
Distributions to |
— | (98,798 | ) | ||||||||||||||||||||
Proceeds from revolving credit facility | 564,700 | 735,000 | |||||||||||||||||||||
Payments on revolving credit facility | (433,000 | ) | (458,200 | ) | |||||||||||||||||||
Deferred financing costs paid | — | (5,264 | ) | ||||||||||||||||||||
Net cash provided by (used in) financing activities | 18,040 | 74,928 | |||||||||||||||||||||
Net increase (decrease) in cash and cash equivalents | 1,023 | (153 | ) | ||||||||||||||||||||
Cash and cash equivalents at the beginning of the period | 4,522 | 4,675 | |||||||||||||||||||||
Cash and cash equivalents at the end of the period | $ | 5,545 | $ | 4,522 | |||||||||||||||||||
Supplemental disclosures of cash flow information: | |||||||||||||||||||||||
Cash paid during the period for: | |||||||||||||||||||||||
Interest | $ | 44,791 | $ | 38,959 | |||||||||||||||||||
Income taxes | $ | 144 | $ | 137 | |||||||||||||||||||
Non-cash investing activities: | |||||||||||||||||||||||
Increase/(Decrease) in accrued capital expenditures | $ | 917 | $ | (1,363 | ) | ||||||||||||||||||
Non-cash financing activities: | |||||||||||||||||||||||
Sponsor contribution of fixed assets | $ | — | $ | 154 | |||||||||||||||||||
Non-cash lease liability arising from obtaining right of use assets during the period | $ | 1,285 | $ | — | |||||||||||||||||||
Non-cash lease liability arising from recognition of right of use assets upon adoption of ASU 2016-02 | $ | 2,654 | $ | — |
Delek Logistics Partners, LP | ||||||||||||||||||||||||||||||||||||||||||||||||
Reconciliation of Amounts Reported Under |
||||||||||||||||||||||||||||||||||||||||||||||||
(In thousands) | ||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended |
Twelve Months Ended |
|||||||||||||||||||||||||||||||||||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||||||||||||||||||||||||||||||||||
Reconciliation of Net Income to EBITDA: | ||||||||||||||||||||||||||||||||||||||||||||||||
Net income | $ | 21,638 | $ | 21,280 | $ | 96,749 | $ | 90,182 | ||||||||||||||||||||||||||||||||||||||||
Add: | ||||||||||||||||||||||||||||||||||||||||||||||||
Income tax expense | 746 | 249 | 967 | 534 | ||||||||||||||||||||||||||||||||||||||||||||
Depreciation and amortization | 6,900 | 6,269 | 26,701 | 25,990 | ||||||||||||||||||||||||||||||||||||||||||||
Amortization of customer contract intangible assets | 1,803 | 1,803 | 7,211 | 6,009 | ||||||||||||||||||||||||||||||||||||||||||||
Interest expense, net | 12,164 | 11,167 | 47,328 | 41,263 | ||||||||||||||||||||||||||||||||||||||||||||
EBITDA | $ | 43,251 | $ | 40,768 | $ | 178,956 | $ | 163,978 | ||||||||||||||||||||||||||||||||||||||||
Reconciliation of net cash from operating activities to distributable cash flow: | ||||||||||||||||||||||||||||||||||||||||||||||||
Net cash provided by operating activities | $ | 45,809 | $ | 95,358 | $ | 130,399 | $ | 152,958 | ||||||||||||||||||||||||||||||||||||||||
Changes in assets and liabilities | (14,793 | ) | (64,915 | ) | (571 | ) | (26,915 | ) | ||||||||||||||||||||||||||||||||||||||||
Non-cash lease expense | 2,361 | — | (193 | ) | — | |||||||||||||||||||||||||||||||||||||||||||
Distributions from equity method investments in investing activities | — | 205 | 804 | 1,162 | ||||||||||||||||||||||||||||||||||||||||||||
Maintenance and regulatory capital expenditures | (2,947 | ) | (3,485 | ) | (8,569 | ) | (7,326 | ) | ||||||||||||||||||||||||||||||||||||||||
Reimbursement from |
3,221 | 936 | 5,828 | 3,115 | ||||||||||||||||||||||||||||||||||||||||||||
Accretion of asset retirement obligations | (99 | ) | (92 | ) | (397 | ) | (359 | ) | ||||||||||||||||||||||||||||||||||||||||
Deferred income taxes | (611 | ) | (152 | ) | (496 | ) | $ | (152 | ) | |||||||||||||||||||||||||||||||||||||||
Gain (loss) on asset disposals | 102 | (243 | ) | 197 | (891 | ) | ||||||||||||||||||||||||||||||||||||||||||
Distributable Cash Flow | $ | 33,043 | $ | 27,612 | 127,002 | $ | 121,592 |
Delek Logistics Partners, LP | ||||||||||||||||||||||||||||||||||||||||||||||||
Distributable Coverage Ratio Calculation | ||||||||||||||||||||||||||||||||||||||||||||||||
(In thousands) | ||||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended |
Twelve Months Ended |
|||||||||||||||||||||||||||||||||||||||||||||||
Distributions to partners of |
2019 | 2018 | 2019 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||
Limited partners' distribution on common units | $ | 21,616 | $ | 19,770 | $ | 83,873 | $ | 76,113 | ||||||||||||||||||||||||||||||||||||||||
General partner's distributions | 444 | — | $ | 1,711 | $ | 1,553 | ||||||||||||||||||||||||||||||||||||||||||
General partner's incentive distribution rights | 8,573 | 6,775 | $ | 31,781 | $ | 24,224 | ||||||||||||||||||||||||||||||||||||||||||
Total distributions to be paid | $ | 30,633 | $ | 26,545 | $ | 117,365 | $ | 101,890 | ||||||||||||||||||||||||||||||||||||||||
Distributable cash flow | $ | 33,043 | $ | 27,612 | $ | 127,002 | $ | 121,592 | ||||||||||||||||||||||||||||||||||||||||
Distributable cash flow coverage ratio (1) | 1.08x | 1.04x | 1.08x | 1.19x |
(1) Distributable cash flow coverage ratio is calculated by dividing distributable cash flow by distributions to be paid in each respective period.
Delek Logistics Partners, LP | |||||||||||||||||||||||||||||||||||||||||||||||
Segment Data (unaudited) | |||||||||||||||||||||||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended |
Twelve Months Ended |
||||||||||||||||||||||||||||||||||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||||||||||||||||||||||||||||||||||
Pipelines and Transportation | |||||||||||||||||||||||||||||||||||||||||||||||
Net revenues: | |||||||||||||||||||||||||||||||||||||||||||||||
Affiliate | $ | 42,517 | $ | 38,794 | $ | 155,211 | $ | 138,418 | |||||||||||||||||||||||||||||||||||||||
Third party | 6,374 | 3,531 | 23,107 | 15,149 | |||||||||||||||||||||||||||||||||||||||||||
Total pipelines and transportation | 48,891 | 42,325 | 178,318 | 153,567 | |||||||||||||||||||||||||||||||||||||||||||
Cost of sales: | |||||||||||||||||||||||||||||||||||||||||||||||
Cost of materials and other | 4,955 | 5,187 | 22,826 | 19,878 | |||||||||||||||||||||||||||||||||||||||||||
Operating expenses (excluding depreciation and amortization) | 18,718 | 10,880 | 54,827 | 39,934 | |||||||||||||||||||||||||||||||||||||||||||
Segment contribution margin | $ | 25,218 | $ | 26,258 | $ | 100,665 | $ | 93,755 | |||||||||||||||||||||||||||||||||||||||
Total Assets | $ | 537,580 | $ | 387,333 | |||||||||||||||||||||||||||||||||||||||||||
Wholesale Marketing and Terminalling | |||||||||||||||||||||||||||||||||||||||||||||||
Net revenues: | |||||||||||||||||||||||||||||||||||||||||||||||
Affiliates (1) | $ | 26,967 | $ | 23,456 | $ | 105,803 | $ | 102,391 | |||||||||||||||||||||||||||||||||||||||
Third party | 62,752 | 93,517 | 299,871 | 401,651 | |||||||||||||||||||||||||||||||||||||||||||
Total wholesale marketing and terminalling | 89,719 | 116,973 | 405,674 | 504,042 | |||||||||||||||||||||||||||||||||||||||||||
Cost of sales: | |||||||||||||||||||||||||||||||||||||||||||||||
Cost of materials and other | 68,805 | 93,230 | 313,647 | 409,183 | |||||||||||||||||||||||||||||||||||||||||||
Operating expenses (excluding depreciation and amortization) | 3,619 | 4,975 | 19,330 | 18,810 | |||||||||||||||||||||||||||||||||||||||||||
Segment contribution margin | $ | 17,295 | $ | 18,768 | $ | 72,697 | $ | 76,049 | |||||||||||||||||||||||||||||||||||||||
Total Assets | $ | 206,867 | $ | 237,260 | |||||||||||||||||||||||||||||||||||||||||||
Consolidated | |||||||||||||||||||||||||||||||||||||||||||||||
Net revenues: | |||||||||||||||||||||||||||||||||||||||||||||||
Affiliates | $ | 69,484 | $ | 62,250 | $ | 261,014 | $ | 240,809 | |||||||||||||||||||||||||||||||||||||||
Third party | 69,126 | 97,048 | 322,978 | 416,800 | |||||||||||||||||||||||||||||||||||||||||||
Total consolidated | 138,610 | 159,298 | 583,992 | 657,609 | |||||||||||||||||||||||||||||||||||||||||||
Cost of sales: | |||||||||||||||||||||||||||||||||||||||||||||||
Cost of materials and other | 73,760 | 98,417 | 336,473 | 429,061 | |||||||||||||||||||||||||||||||||||||||||||
Operating expenses (excluding depreciation and amortization presented below) | 22,337 | 15,855 | 74,157 | 58,744 | |||||||||||||||||||||||||||||||||||||||||||
Contribution margin | 42,513 | 45,026 | 173,362 | 169,804 | |||||||||||||||||||||||||||||||||||||||||||
General and administrative expenses | 5,769 | 7,367 | 20,815 | 17,166 | |||||||||||||||||||||||||||||||||||||||||||
Depreciation and amortization | 6,900 | 6,269 | 26,701 | 25,990 | |||||||||||||||||||||||||||||||||||||||||||
Loss (gain) on asset disposals | 129 | 243 | 34 | 891 | |||||||||||||||||||||||||||||||||||||||||||
Operating income | $ | 29,715 | $ | 31,147 | $ | 125,812 | $ | 125,757 | |||||||||||||||||||||||||||||||||||||||
Total Assets | $ | 744,447 | $ | 624,593 |
(1) Affiliate revenue for the wholesale marketing and terminalling segment is presented net of amortization expense pertaining to the marketing contract intangible we acquired in connection with the
Delek Logistics Partners, LP | |||||||||||||||||||||||||||||||||||||||||||||||
Segment Capital Spending | |||||||||||||||||||||||||||||||||||||||||||||||
(In thousands) | |||||||||||||||||||||||||||||||||||||||||||||||
Three Months Ended |
Twelve Months Ended |
||||||||||||||||||||||||||||||||||||||||||||||
Pipelines and Transportation | 2019 | 2018 | 2019 | 2018 | |||||||||||||||||||||||||||||||||||||||||||
Maintenance capital spending | 2,434 | 1,084 | 6,435 | 3,669 | |||||||||||||||||||||||||||||||||||||||||||
Discretionary capital spending | 40 | 1,436 | 165 | 3,171 | |||||||||||||||||||||||||||||||||||||||||||
Segment capital spending | $ | 2,474 | $ | 2,520 | $ | 6,600 | $ | 6,840 | |||||||||||||||||||||||||||||||||||||||
Wholesale Marketing and Terminalling | |||||||||||||||||||||||||||||||||||||||||||||||
Maintenance capital spending | $ | 1,199 | $ | 1,429 | 2,588 | $ | 2,880 | ||||||||||||||||||||||||||||||||||||||||
Discretionary capital spending | 295 | 176 | 799 | 1,845 | |||||||||||||||||||||||||||||||||||||||||||
Segment capital spending | $ | 1,494 | $ | 1,605 | $ | 3,387 | $ | 4,725 | |||||||||||||||||||||||||||||||||||||||
Consolidated | |||||||||||||||||||||||||||||||||||||||||||||||
Maintenance capital spending | $ | 3,633 | $ | 2,513 | $ | 9,023 | $ | 6,549 | |||||||||||||||||||||||||||||||||||||||
Discretionary capital spending | 335 | 1,612 | 964 | 5,016 | |||||||||||||||||||||||||||||||||||||||||||
Total capital spending | $ | 3,968 | $ | 4,125 | $ | 9,987 | $ | 11,565 |
Delek Logistics Partners, LP | |||||||||||||||||||||||||||||||||||||||
Segment Data (Unaudited) | |||||||||||||||||||||||||||||||||||||||
Three Months Ended |
Twelve Months Ended |
||||||||||||||||||||||||||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||||||||||||||||||||||||||
Pipelines and Transportation Segment: | |||||||||||||||||||||||||||||||||||||||
Throughputs (average bpd) | |||||||||||||||||||||||||||||||||||||||
Lion Pipeline System: | |||||||||||||||||||||||||||||||||||||||
Crude pipelines (non-gathered) | 55,521 | 45,416 | 42,918 | 51,992 | |||||||||||||||||||||||||||||||||||
Refined products pipelines to Enterprise Systems | 53,960 | 41,496 | 37,716 | 45,728 | |||||||||||||||||||||||||||||||||||
Gathering Assets | 30,917 | 15,536 | 21,869 | 16,571 | |||||||||||||||||||||||||||||||||||
East Texas Crude Logistics System | 16,612 | 13,602 | 19,927 | 15,696 | |||||||||||||||||||||||||||||||||||
Wholesale Marketing and Terminalling Segment: | |||||||||||||||||||||||||||||||||||||||
73,016 | 77,896 | 74,206 | 77,487 | ||||||||||||||||||||||||||||||||||||
79,985 | 84,135 | 82,695 | 81,117 | ||||||||||||||||||||||||||||||||||||
9,972 | 12,938 | 11,075 | 13,323 | ||||||||||||||||||||||||||||||||||||
$ | 3.12 | $ | 4.60 | $ | 4.44 | $ | 5.57 | ||||||||||||||||||||||||||||||||
Terminalling throughputs (average bpd) (3) | 160,298 | 164,028 | 160,075 | 161,284 |
(1) Excludes jet fuel and petroleum coke.
(2) Throughputs for the twelve months ended
(3) Consists of terminalling throughputs at our
Investor/Media Relations Contacts:
Media/Public Affairs Contact: